
The new custodian bank
More than 70 investment undertakings rely on Neue Bank – as their custodian bank of choice. Fund assets of more than 1.5 billion Swiss francs are held by us in custody in the heart of Liechtenstein.
We take our function as a custodian bank seriously. And as in all our areas of business, we focus on the highest quality of service, competent advice, and flexibility – from the formation and management of your fund to the implementation of your investment decisions.
While we serve as a custodian bank for private label funds, they are managed by a wide variety of fund companies. Whether fund management company, fund manager, or promoter – we believe that close cooperation with the responsible persons is essential. After all, regular personal contact is an essential instrument for the success of your fund.
The Liechtenstein fund centre offers optimal framework conditions for investment companys. Liechtenstein’s membership in the European Economic Area and the European passport for fund products make it possible for investment undertakings domiciled in Liechtenstein to act on the European financial market under the same competitive conditions as EU competitors.
Advantages of Neue Bank as a custodian bank
- close cooperation with a wide range of fund management companies
- quick decision-making – from idea to launch
- competent advice
- focus on service
- Liechtenstein fund centre
- modern infrastructure
Neue Bank acts as custodian bank for the funds listed below:
AAE Global Strategy Fund | LI0032890555 |
Alteritas Strategie Fonds | LI0274111041 |
Ante Funds UCITS – Diversified Multi Asset Income Fund -GBP ID- Ante Funds UCITS – Diversified Multi Asset Income Fund -GBP RD- Ante Funds UCITS – Diversified Multi Asset Income Fund -GBP IA- | LI1192159427 LI1192159419 LI1213256681 |
APOLLO GLOBAL CAPITAL FUND | LI0145476771 |
AQUIS UCITS – Lumen Vietnam Fund -USD-R- AQUIS UCITS – Lumen Vietnam Fund -CHF-R- AQUIS UCITS – Lumen Vietnam Fund -EUR-R- AQUIS UCITS – Lumen Vietnam Fund -USD-I- AQUIS UCITS – Lumen Vietnam Fund -CHF-I- AQUIS UCITS – Lumen Vietnam Fund -EUR-I- AQUIS UCITS – Lumen Vietnam Fund -CHF-I2- AQUIS UCITS – Lumen Vietnam Fund -USD-I2- AQUIS UCITS – Lumen Vietnam Fund -EUR-I2- | LI0148578169 LI0334507477 LI0334507485 LI0408681091 LI0408681117 LI0500707893 LI0408681125 LI0408681109 LI0500707901 |
Asia Pacific Invest | LI0122227684 |
Abbey Road Funds – Global Equity Fund -USD- | LI0526161695 |
BENDURA Global Share Fund -King- BENDURA Global Share Fund -Prince- | LI0406078589 LI0406078597 |
Chameleon Bond Opportunity Fonds Global EUR-PA Chameleon Bond Opportunity Fonds Global CHF-PA Chameleon Bond Opportunity Fonds Global USD-PT Chameleon Bond Opportunity Fonds Global CHF-IT | LI0320182673 LI0320182699 LI0414223516 LI0381645295 |
Chameleon Sustainable Convertible Bond Fonds Global (EUR – P) Chameleon Sustainable Convertible Bond Fonds Global (CHF – P) Chameleon Sustainable Convertible Bond Fonds Global (EUR – I) Chameleon Sustainable Convertible Bond Fonds Global (CHF – I) Chameleon Sustainable Convertible Bond Fonds Global (CHF – I2) | LI0037862872 LI0292265704 LI0324221725 LI0324221808 LI1146685311 |
Champion Ethical Equity Fund – Global -CHF- Champion Ethical Equity Fund – Global -USD- Champion Ethical Equity Fund – Global -EUR- Champion Ethical Equity Fund – USA -USD- Champion Ethical Equity Fund – Europe -EUR- Champion Ethical Equity Fund – Switzerland -CHF- | LI0348132148 LI0348132080 LI0348132296 LI0568770890 LI0568770866 LI1181028211 |
Columbus Global Trend Fund (CHF) Columbus Global Trend Fund (EUR) | LI0014555382 LI0118427611 |
Creating Alpha Fund – German Champions -R- Creating Alpha Fund – German Champions -EUR I- | LI0410879600 LI1194733823 |
EMCORE One Fund – Emcore Green Yield Dynamic -EUR- EMCORE One Fund – Emcore Green Yield Dynamic -CHF- EMCORE One Fund – Emcore Green Yield Dynamic -USD- | LI1271373303 LI1271373311 LI1271373329 |
Equity Privilege Fund | LI0033510467 |
FineGem Fund | LI1239725073 |
FUTURUM Global Invest | LI0213004448 |
Gemini Fund – Gemini I -USD- Gemini Fund – Gemini II -EUR- | LI0246934009 LI0591061671 |
Genius Dynamic Allocation Fund | LI0483163114 |
HVP Funds – Target Equities -EUR- HVP Funds – Constant Fixed Income -EUR- | LI0017845913 LI0017845921 |
KEOX Funds – ESG Bonds EUR-R KEOX Funds – ESG Bonds CHF-R KEOX Funds – ESG Bonds USD-R KEOX Funds – ESG Bonds GPB-R KEOX Funds – ESG Bonds EUR-I KEOX Funds – ESG Bonds CHF-I KEOX Funds – ESG Bonds USD-I KEOX Funds – Global ESG Bond Selection EUR-I KEOX Funds – Global ESG Bond Selection CHF-I KEOX Funds – Global ESG Bond Selection USD-I | LI0022353390 LI0185254757 LI0185254765 LI1138755767 LI0351138891 LI0351138917 LI0351138925 LI1246613494 LI1246613486 LI1246613502 |
Marmite Exploration & Mining Invest | LI0031154243 |
Optima Ventures Digital Transformation Fund | LI1169423236 |
Palatium Funds – European Equities PLUS -I- Platinum Funds – European Equities PLUS -R- Palatium Funds – North American PLUS -R- Palatium Funds – Swiss Equities PLUS -I- Palatium Funds – Swiss Equities PLUS -R- | LI0020997230 LI0392905811 LI0392905829 LI0020997263 LI0392905837 |
Physical Gold Coin Fund | LI0134162861 |
PIZ Fonds – Colm -HiH-CHF- | LI0371253837 |
PRIVUS Equity Fund Europe (EUR) PRIVUS Equity Fund Europe (CHF) | LI0130446151 LI0130446169 |
SafePort Focus Fund SafePort PM Value Fund SafePort Gold & Silver Mining Fund SafePort LOICK Bio-Products & Bio-Energy Fund -EUR- SafePort LOICK Bio-Products & Bio-Energy Fund -CHF- SafePort Physical Gold 95+ Fund -CHF A- SafePort Physical Gold 95+ Fund -EUR- SafePort Physical Gold 95+ Fund -USD-B- SafePort Physical Silver 95+ Fund SafePort Precious Metals Fund | LI0133662929 LI0103770116 LI0020325713 VCP8244T2077 VCP8244T1400 LI0311056381 LI0103770082 LI0397586400 LI0103770090 LI0103770074 |
Swiss Equity Symphony Fund | LI0363517868 |
Swiss Strategy Portfolio -USD- | LI0044610462 |
TL Nachhaltigkeitsfonds – BRASCRI TL Nachhaltigkeitsfonds – HILFSWERKE | LI0042307384 LI0245942557 |
Value-Holdings Dividenden Fund -EUR- | LI0039541953 |
WAM Convertible Portfolio -CHF-A- WAM Convertible Portfolio -CHF-B- WAM Convertible Portfolio -EUR-A- WAM Strategy Portfolio -CHF-A- WAM Stratagy Portfolio -CHF-B- WAM Strategy Portfolio -EUR-A- | LI0570943253 LI0570943303 LI0021303222 LI0572116858 LI0572116841 LI0021303255 |
World Diversity Symphony Fund -CHF- World Diversity Symphony Fund -EUR- | LI0363924833 LI0363924825 |
The new custodian bank
Neue Bank gives you professional support in its function as a custodian bank/depositary for your private label funds and assists you in implementing your wishes. Please contact us.

